Prices & Conditions

Prices in CHF per day / week

Preise in CHFpro Tagpro Woche
20. Januar 202427. Januar 20243102170
16. März 202423. März 20242701890
13. April 202429. Juni 20242401680
29. Juni 202424. August 20242701890
24. August 20245. Oktober 20242401680
5. Oktober 202426. Oktober 20242701890
26. Oktober 20247. Dezember 20242401680
7. Dezember 202421. Dezember 20242701890
4. Januar 202511. Januar 20253102170
25. Januar 20258. Februar 20253502450
8. Februar 202522. Februar 20254503150
22. Februar 20251. März 20253502450
1. März 202519. April 20253102170

Conditions

All prices for the apartment are per night / week with an occupancy of 1-6 persons.

Additional charges:

  • Mandatory final cleaning Fr. 150.-
  • Laundry per change / person Fr. 20.-
  • Pets (Dog) upon request Fr. 25.-
  • Tourist tax CHF 4.60 summer / 5.90 winter per day per adult
  • A cancellation insurance (4% of base rent) is available from the landlord

An initial deposit of 30% of the rent is due after booking.

Generally the apartment is rented from Saturday to Saturday. Deviations outside the peak season may be available on request.

The apartment becomes available at 4 pm on the day of arrival. On the day of departure, the apartment must be vacated by 10 am.

Read booking policy