Prices & Conditions

Prices in CHF per day / week

Preise in CHFpro Tagpro Woche
4. März 202315. April 20232701890
15. April 202324. Juni 20232001400
24. Juni 202326. August 20232701890
26. August 20237. Oktober 20232001400
7. Oktober 202328. Oktober 20232701890
28. Oktober 20232. Dezember 20232001400
2. Dezember 202323. Dezember 20232701890
6. Januar 202413. Januar 20242701890
20. Januar 202427. Januar 20233102170
10. Februar 202424. Februar 20244102870
24. Februar 20242. März 20243102170
2. März 202420. April 20242701890

Conditions

All prices for the apartment are per night / week with an occupancy of 1-6 persons.

Additional charges:

  • Mandatory final cleaning Fr. 150.-
  • Laundry per change / person Fr. 20.-
  • Pets (Dog) upon request Fr. 25.-
  • Tourist tax CHF 4.60 summer / 5.90 winter per day per adult
  • A cancellation insurance (4% of base rent) is available from the landlord

An initial deposit of 30% of the rent is due after booking.

Generally the apartment is rented from Saturday to Saturday. Deviations outside the peak season may be available on request.

The apartment becomes available at 4 pm on the day of arrival. On the day of departure, the apartment must be vacated by 10 am.

Read booking policy