Prices in CHF per day / week
Preise in CHF | pro Tag | pro Woche | |
---|---|---|---|
25. Januar 2025 | 8. Februar 2025 | 350 | 2450 |
8. Februar 2025 | 22. Februar 2025 | 450 | 3150 |
22. Februar 2025 | 1. März 2025 | 350 | 2450 |
1. März 2025 | 19. April 2025 | 310 | 2170 |
19. April 2025 | 10. Mai 2025 | 240 | 1680 |
10. Mai 2025 | 6. Dezember 2025 | 270 | 1890 |
6. Dezember 2025 | 20. Dezember 2025 | 310 | 2170 |
3. Januar 2026 | 17. Januar 2026 | 320 | 2240 |
21. Februar 2026 | 7. März 2026 | 360 | 2520 |
7. März 2026 | 4. April 2026 | 320 | 2240 |
4. April 2026 | 9. Mai 2026 | 240 | 1890 |
9. Mai 2026 | 5. Dezember 2026 | 280 | 1960 |
Conditions
All prices for the apartment are per night / week with an occupancy of 1-6 persons.
Additional charges:
- Mandatory final cleaning Fr. 150.-
- Laundry per change / person Fr. 20.-
- Pets (Dog) upon request Fr. 25.-
- Tourist tax CHF 4.60 summer / 5.90 winter per day per adult
- A cancellation insurance (4% of base rent) is available from the landlord
An initial deposit of 30% of the rent is due after booking.
Generally the apartment is rented from Saturday to Saturday. Deviations outside the peak season may be available on request.
The apartment becomes available at 4 pm on the day of arrival. On the day of departure, the apartment must be vacated by 10 am.