Prices in CHF per day / week
Preise in CHF | pro Tag | pro Woche | |
---|---|---|---|
2. Januar 2022 | 16. Januar 2022 | 270 | 1890 |
30. Januar 2022 | 5. Februar 2022 | 310 | 2170 |
26. Februar 2022 | 5. März 2022 | 310 | 2170 |
5. März 2022 | 9. April 2022 | 270 | 1890 |
9. April 2022 | 1. Juli 2022 | 200 | 1400 |
1. Juli 2022 | 26. August 2022 | 270 | 2170 |
26. August 2022 | 8. Oktober 2022 | 200 | 1400 |
8. Oktober 2022 | 29. Oktober 2022 | 270 | 1890 |
29. Oktober 2022 | 3. Dezember 2022 | 200 | 1400 |
3. Dezember 2022 | 24. Dezember 2022 | 270 | 1890 |
24. Dezember | 7. Januar 2023 | 450 | 3150 |
7. Januar 2023 | 14. Januar 2023 | 270 | 1890 |
28. Januar 2023 | 4. Februar 2023 | 310 | 2170 |
18. Februar 2023 | 25. Februar 2023 | 410 | 2870 |
25. Februar 2023 | 4. März 2023 | 310 | 2170 |
4. März 2023 | 15. April 2023 | 270 | 1890 |
15. April 2023 | 24. Juni 2023 | 200 | 1400 |
24. Juni 2023 | 26. August 2023 | 270 | 1890 |
26. August 2023 | 7. Oktober 2023 | 200 | 1400 |
7. Oktober 2023 | 28. Oktober 2023 | 270 | 1890 |
28. Oktober 2023 | 2. Dezember 2023 | 200 | 1400 |
Conditions
All prices for the apartment are per night / week with an occupancy of 1-6 persons.
Additional charges:
- Mandatory final cleaning Fr. 150.-
- Laundry per change / person Fr. 20.-
- Pets (Dog) upon request Fr. 25.-
- Tourist tax CHF 4.60 summer / 5.90 winter per day per adult
- A cancellation insurance (4% of base rent) is available from the landlord
An initial deposit of 30% of the rent is due after booking.
Generally the apartment is rented from Saturday to Saturday. Deviations outside the peak season may be available on request.
The apartment becomes available at 4 pm on the day of arrival. On the day of departure, the apartment must be vacated by 10 am.